An Overview
We’re delighted to introduce a brand-new, thrilling bike to the Amped Bikes lineup. The new Amped A60 is here!
A JYX Brushless Permanent Magnet Motor, with a peak power output of 6 kW and a torque of 280 Nm, powers the new A60!
A market-leading Samsung 60v 40AH battery pushes performance boundaries with exceptional output and quick charge times.
The forged alloy frame of the A60 is paired with the reliable and well-known FASTACE multi-adjustable front and rear suspension. The A60 can be driven to the maximum on every terrain thanks to its 200mm front and 75mm rear travel.
Specification
Market leader in every repect:
Model | Amped A60 |
Motor | JYX Brushless DC Permanent Magnet Motor |
Peak Power | 6KW |
Rated Power | 3KW |
Rear wheel Torque | 280 N.m |
Controller | Yuanqu FOC sine wave Controller |
Battery | 60V 40Ah ( Samsung 21700 Core), removeable |
Battery Weight | 12.7kg |
Frame | Forged alloy |
Max speed | 47 mph (weight/terrain/speed dependent) |
Charge Time | Xietong Charger 4H |
Front wheel | Alloy 7series rim 1.4-19″ , Yuanxing Tyre 70/100-19″ |
Rear wheel | Alloy 7series rim 1.6-19″ , Yuanxing Tyre 80/100-19″ |
Front fork | FASTACE Up-side down front fork full adjustable, travel 200mm |
Rear shock | FASTACE Adjustable shock absorber, travel 75mm |
Brake disc | Front and Rear hydraulic disc brake 203mm |
Handlebar | Aluminum Fat bar |
Speed meter | Digtal display P,S, M |
Front fork/ wheel travel: | 200mm; |
Rear shock/wheel travel | 78/200mm |
Dimensions | 1900 x 750 x 1100mm |
Seat height | 850±5mm ( the seat height is adjustable ) |
Wheel base | 1285+5mm |
Max Load | 90kg |
N.W. | 65kg |
Ground clearance | 285mm |

Powered by Samsung Brushless Motor
With its remarkable output and rapid charge times, the industry-leading Samsung 60v 40AH battery pushes performance limits.
Previous Story